Brattleboro
Brattleboro Market Report
$399,357
AVERAGE PRICE OF 62 HOMES$1,150,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$93,999
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$673,250
AVERAGE PRICE OF 4 HOMES WITH A POOLAverage Home
Average Price | $399,357 |
Avg Bedrooms | 3.58 beds |
Avg Bathrooms | 2.58 baths |
Average Price by Bedrooms
1 bedroom | $100,000 |
2 bedrooms | $270,928 |
3 bedrooms | $395,776 |
4 bedrooms | $356,316 |
5 bedrooms | $525,975 |
Brattleboro Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 52 | 45 | 33 | 29 | 31 |
Average Price | $381,003 | $373,077 | $377,522 | $392,131 | $399,356 |
Avg Price Change | +2.12% | -1.19% | -3.87% | -1.84% | +12.32% |
Median Price | $336,396 | $345,676 | $344,453 | $341,113 | $342,696 |
Med Price Change | -2.76% | +0.36% | +0.98% | -0.46% | +7.80% |
Avg Bedrooms | 3.71 beds | 3.56 beds | 3.42 beds | 3.46 beds | 3.38 beds |
Avg Bathrooms | 2.79 baths | 2.79 baths | 2.75 baths | 2.87 baths | 2.85 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Brattleboro High School | 36 | $400,311 | 154 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 62 | $399,357 | 121 days |
Multi-Million Dollar Homes | 1 | $1,150,000 | 36 days |
Newly Built Homes | 1 | $93,999 | 95 days |
Homes with a Pool | 4 | $673,250 | 25 days |
Powered by
